
Designed by Mark Muller · Est. 1895
Par
72
Holes
18
Length
6223m
Green fee
R500 - R900
The only course inside the Cape Town city bowl, a few minutes from the V&A Waterfront. A compact, accessible layout with the stadium on one side and the Atlantic on the other — drive over Table Mountain on a clear afternoon and you'll see why it's a favourite of business visitors. Pace-of-play friendly.
Conditions today
Tue, 28 Apr · updated 21:15
Clear · low 8° · high 18°
Wind
Gusts to 24
Rain
0%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
Scorecard
Par 706223m
CR 69.9·Slope 115
5752m
CR 67.8·Slope 110
5200m
CR 65.4·Slope 106
6223m
CR 76.2·Slope 126
5752m
CR 73.6·Slope 121
5200m
CR 70.6·Slope 112
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White · m | 378 | 431 | 534 | 294 | 425 | 166 | 333 | 346 | 183 | 3090 | 429 | 426 | 552 | 352 | 333 | 193 | 302 | 374 | 172 | 3133 | 6223 |
| Blue · m | 345 | 390 | 508 | 277 | 375 | 157 | 308 | 333 | 162 | 2855 | 393 | 410 | 520 | 325 | 302 | 165 | 284 | 345 | 153 | 2897 | 5752 |
| Red · m | 312 | 353 | 474 | 260 | 339 | 134 | 291 | 300 | 152 | 2615 | 359 | 325 | 494 | 305 | 283 | 156 | 264 | 264 | 135 | 2585 | 5200 |
| Par | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 35 | 70 |
| Stroke index | 10 | 2 | 6 | 18 | 4 | 16 | 14 | 12 | 8 | — | 1 | 3 | 5 | 11 | 15 | 13 | 17 | 9 | 7 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.