
Est. 1908
Par
72
Holes
27
Length
6214m
Green fee
R600 - R1200
Signature
22
Hole
The one you'll remember
Just an amazing hole. 460m par 5, reachable for the longer hitters. You stand on the tee box and you see all the trouble ahead, well everything except the landing area on the fairway. Water on both sides as you approach the hole, sand everywhere, but first you need to hit a drive where the line is absolutely key, into the only part of the hole you cannot see.
What you need to know
- Watch out for the fog, tee off a little later if you don't know the area's weather.
- Always watch the max temperature, this could go to 40C and might catch you in the afternoon.
- Try to find a way to play all the holes, but if you have to choose, ask the pro shop to give you 19-27.
A 27-hole complex redesigned by David Frost and Danie Obermeyer, set on the Paarl floodplain with the Berg River running through the property. The River and Paarl nines form the main championship 18; the Boschenmeer loop offers a shorter option. Generous fairways and mountain views in every direction.
Course at a glance
Conditions today
Sat, 13 Jun · updated 17:00
Partly cloudy · low 7° · high 18°
Wind
Gusts to 9
Rain
2%
Next 6h
UV index
Sunscreen optional
Hourly · next 8 hours
14-day outlook
Data: Open-Meteo · cached 30 min
More photos
Scorecard
Par 726214m
5978m
5598m
5131m
| Name | HI | CH | PH | |
|---|---|---|---|---|
| A | ||||
| B | ||||
| C | ||||
| D |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow · m | 369 | 350 | 355 | 190 | 405 | 462 | 163 | 331 | 518 | 3143 | 474 | 336 | 421 | 350 | 118 | 391 | 349 | 155 | 477 | 3071 | 6214 |
| White · m | 356 | 336 | 351 | 170 | 395 | 454 | 155 | 317 | 488 | 3022 | 458 | 335 | 400 | 350 | 110 | 378 | 316 | 152 | 457 | 2956 | 5978 |
| Blue · m | 343 | 324 | 328 | 140 | 379 | 394 | 135 | 312 | 459 | 2814 | 441 | 318 | 378 | 309 | 110 | 356 | 301 | 130 | 441 | 2784 | 5598 |
| Red · m | 318 | 295 | 275 | 133 | 317 | 394 | 125 | 293 | 424 | 2574 | 412 | 275 | 324 | 285 | 92 | 341 | 301 | 125 | 402 | 2557 | 5131 |
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 |
| Stroke index | 5 | 3 | 7 | 9 | 1 | 13 | 15 | 11 | 17 | — | 8 | 10 | 2 | 6 | 18 | 4 | 16 | 14 | 12 | — | — |
| Player A | |||||||||||||||||||||
| Player B | |||||||||||||||||||||
| Pair A + B | |||||||||||||||||||||
| Player C | |||||||||||||||||||||
| Player D | |||||||||||||||||||||
| Pair C + D | |||||||||||||||||||||
| Total scores |
A4 landscape · keep in cart pocket

Editor's review
Paarl Golf Club: 27 holes, each with its own personality
Paarl Golf Club has 27 holes, each one a completely different challenge. Always in good condition, nice facilities, friendly staff. Just ten minutes from a top-10 SA course in Pearl Valley — and somehow still the layout I'd want to be a member at.
Golfer comments
No ratings yetNo comments yet. Be the first to share your experience.
